Top Holders
Ownership Menu
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
The Vanguard Group, Inc. | 24,333,490 | 11.29 | 477,563 | 3/31/22 |
Artisan Partners Limited Partnership | 11,669,482 | 5.42 | 329,534 | 3/31/22 |
BlackRock Institutional Trust Company, N.A. | 10,624,396 | 4.93 | 576,975 | 3/31/22 |
Janus Henderson Investors | 10,194,262 | 4.73 | 19,183 | 3/31/22 |
State Street Global Advisors (US) | 9,514,229 | 4.42 | -285,717 | 3/31/22 |
T. Rowe Price Associates, Inc. | 9,082,996 | 4.22 | -1,772 | 3/31/22 |
First Eagle Investment Management, L.L.C. | 8,460,416 | 3.93 | 1,276,404 | 3/31/22 |
BlackRock Financial Management, Inc. | 6,658,418 | 3.09 | 4,112,847 | 3/31/22 |
Generation Investment Management LLP | 6,261,701 | 2.91 | -5,269,923 | 3/31/22 |
Wellington Management Company, LLP | 5,502,424 | 2.55 | 2,497,773 | 3/31/22 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Vanguard Total Stock Market Index Fund | 6,310,633 | 2.93 | 44,774 | 3/31/22 |
First Eagle Global Fund | 6,187,890 | 2.87 | 951,561 | 3/31/22 |
Vanguard Mid-Cap Index Fund | 4,964,052 | 2.30 | -41,990 | 3/31/22 |
Vanguard 500 Index Fund | 4,783,586 | 2.22 | 37,534 | 3/31/22 |
Janus Henderson Enterprise Fund | 4,421,283 | 2.05 | -- | 3/31/22 |
Vanguard Windsor Fund | 4,318,584 | 2.00 | 1,547,401 | 3/31/22 |
T. Rowe Price Mid-Cap Value Fund | 3,202,749 | 1.49 | -- | 3/31/22 |
Advisors Inner Circle Fund II - Champlain Mid Cap Fund | 2,900,000 | 1.35 | 420,000 | 12/31/21 |
MFS Mid Cap Value Fund | 2,393,068 | 1.11 | 30,803 | 3/31/22 |
Eaton Vance-Atlanta Capital SMID-Cap Fund | 2,369,428 | 1.10 | -- | 3/31/22 |