Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
The Vanguard Group, Inc. | 25,209,889 | 11.86 | 206,392 | 3/31/23 |
Artisan Partners Limited Partnership | 13,732,196 | 6.46 | 149,912 | 3/31/23 |
BlackRock Institutional Trust Company, N.A. | 11,020,582 | 5.19 | -233,920 | 3/31/23 |
Nuance Investments, LLC | 10,961,915 | 5.16 | -1,680,404 | 3/31/23 |
First Eagle Investment Management, L.L.C. | 9,754,825 | 4.59 | 10,567 | 3/31/23 |
State Street Global Advisors (US) | 9,240,884 | 4.35 | -152,723 | 3/31/23 |
Janus Henderson Investors | 7,705,634 | 3.63 | 526,339 | 3/31/23 |
T. Rowe Price Associates, Inc. | 7,508,094 | 3.53 | 1,216,713 | 3/31/23 |
Wellington Management Company, LLP | 6,660,958 | 3.13 | 274,979 | 3/31/23 |
Morgan Stanley & Co. LLC | 5,905,438 | 2.78 | -1,243,077 | 3/31/23 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
First Eagle Global Fund | 6,900,950 | 3.25 | -- | 4/30/23 |
Vanguard Total Stock Market Index Fund | 6,681,828 | 3.14 | 28,188 | 4/30/23 |
Nuance Mid Cap Value Fund | 6,088,169 | 2.87 | -566,656 | 1/31/23 |
Vanguard Small-Cap Index Fund | 5,622,296 | 2.65 | -1,374 | 4/30/23 |
Vanguard 500 Index Fund | 5,050,508 | 2.38 | 26,962 | 4/30/23 |
Janus Henderson Enterprise Fund | 4,710,876 | 2.22 | 289,593 | 3/31/23 |
Vanguard Windsor Fund | 4,083,218 | 1.92 | -- | 3/31/23 |
T. Rowe Price Blue Chip Growth Fund | 3,957,823 | 1.86 | -39,372 | 9/30/21 |
Vanguard Small-Cap Value Index Fund | 3,941,361 | 1.86 | -4,723 | 4/30/23 |
T. Rowe Price Mid-Cap Value Fund | 3,471,565 | 1.63 | -380,039 | 3/31/23 |
Date Provided by Refinitiv