Top Holders

Holder Shares Held % O/S Share Change Filing Date
The Vanguard Group, Inc. 24,850,799 11.97 -287,584 3/31/24
BlackRock Institutional Trust Company, N.A. 10,762,439 5.18 227,138 3/31/24
Nuance Investments, LLC 10,477,587 5.05 -1,126,302 3/31/24
First Eagle Investment Management, L.L.C. 9,785,935 4.71 -910 3/31/24
T. Rowe Price Investment Management, Inc. 8,667,105 4.17 1,190,252 3/31/24
State Street Global Advisors (US) 8,132,570 3.92 -92,313 3/31/24
Janus Henderson Investors 7,532,464 3.63 -50,723 3/31/24
Cooke & Bieler, L.P. 6,460,740 3.11 -601,170 3/31/24
Generation Investment Management LLP 6,141,252 2.96 -464,153 3/31/24
T. Rowe Price Associates, Inc. 5,969,356 2.88 338,211 3/31/24

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
First Eagle Global Fund 9,425,979 4.54 2,236,011 5/31/24
Undiscovered Managers Behavioral Value Fund 7,047,071 3.39 3,224,191 5/31/24
Vanguard Total Stock Market Index Fund 6,580,166 3.17 4,036 6/30/24
iShares Core S&P Mid-Cap ETF 6,458,283 3.11 -227,087 6/30/24
Vanguard Small-Cap Index Fund 5,219,346 2.51 -187,051 6/30/24
Janus Henderson Enterprise Fund 4,793,558 2.31 -- 3/31/24
Nuance Mid Cap Value Fund 4,700,755 2.26 -700,325 4/30/24
T. Rowe Price Mid-Cap Growth Fund 4,233,400 2.04 -8,900 6/30/24
T. Rowe Price Mid-Cap Value Fund 3,966,935 1.91 507,936 6/30/24
Vanguard Small-Cap Value Index Fund 3,512,587 1.69 -106,881 6/30/24

Date Provided by Refinitiv