Top Holders

Holder Shares Held % O/S Share Change Filing Date
The Vanguard Group, Inc. 25,138,383 12.11 -20,210 12/31/23
Artisan Partners Limited Partnership 12,944,034 6.23 8,720 12/31/23
Nuance Investments, LLC 11,603,889 5.59 2,702,457 12/31/23
BlackRock Institutional Trust Company, N.A. 10,535,301 5.07 -641,940 12/31/23
First Eagle Investment Management, L.L.C. 9,786,845 4.71 120,508 12/31/23
State Street Global Advisors (US) 8,224,883 3.96 -886,775 12/31/23
Wellington Management Company, LLP 8,138,253 3.92 1,419,503 12/31/23
Janus Henderson Investors 7,583,187 3.65 157,848 12/31/23
T. Rowe Price Investment Management, Inc. 7,476,853 3.60 2,457,416 12/31/23
Cooke & Bieler, L.P. 7,061,910 3.40 1,092,922 12/31/23

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
First Eagle Global Fund 6,983,795 3.36 -- 2/29/24
Vanguard Total Stock Market Index Fund 6,655,259 3.21 24,275 3/31/24
Vanguard Small-Cap Index Fund 5,405,751 2.60 -60,226 3/31/24
Nuance Mid Cap Value Fund 5,401,080 2.60 -633,870 1/31/24
Vanguard 500 Index Fund 5,339,453 2.57 47,810 3/31/24
Janus Henderson Enterprise Fund 4,793,558 2.31 118,618 12/31/23
Vanguard Windsor Fund 3,935,283 1.90 -43,793 12/31/23
T. Rowe Price Mid-Cap Growth Fund 3,674,691 1.77 1,190,291 12/31/23
Vanguard Small-Cap Value Index Fund 3,637,873 1.75 -87,373 3/31/24
T. Rowe Price Mid-Cap Value Fund 3,241,773 1.56 572,329 12/31/23

Date Provided by Refinitiv