Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 733 8,686.23 104.17 221,337,820
Mutual Fund 1,119 4,287.91 49.39 105,329,044
Insider 29 48.38 0.58 1,232,861

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 326 517.37 6.21 13,205,391
Sellers 358 -865.65 10.70 -22,737,212
Net -348.28 4.49 -9,531,821

Concentration

Value ($MM) % O/S Shares
Total Inst. 8,734.61 104.75 222,570,681
Top 10 Inst. 4,230.47 50.69 107,700,415
Top 20 Inst. 5,768.95 69.12 146,867,413
Top 50 Inst. 7,223.54 86.72 184,260,637

Style

Holders Value ($MM) % Inst Shares Shares
Growth 173 2,094.59 25.11 53,341,441
Aggressive Growth 6 206.04 2.47 5,245,453
Core Growth 132 1,831.68 21.96 46,662,192
Growth 35 56.86 0.67 1,433,796
Income 25 59.04 0.70 1,492,295
Income Value 12 51.07 0.61 1,289,795
Yield 13 7.97 0.10 202,500
Index 59 2,517.57 30.16 64,074,818
Other 171 1,684.22 20.24 43,014,998
Broker Dealer 28 347.35 4.17 8,858,633
GARP 81 916.76 11.03 23,441,854
Hedge Fund 54 365.34 4.39 9,320,098
Specialty 8 54.77 0.66 1,394,413
VC Private Equity -- -- -- --
Value 118 2,188.10 26.27 55,827,250
Core Value 103 1,951.03 23.44 49,812,328
Deep Value 15 237.07 2.83 6,014,922

Location: Global Region

Holders % O/S Shares Share Value
North America 538 88.70 188,476,378 7,403,806,432
Europe 165 15.05 31,988,089 1,248,251,009
Asia / Pacific 55 0.95 2,022,911 79,394,181
Africa 3 0.04 79,803 2,963,394
Latin America 1 -- 3,500 195,265

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv