Shareholders
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 554 | 5,911.83 | 111.78 | 222,205,400 |
Mutual Fund | 1,133 | 2,219.90 | 48.40 | 97,047,728 |
Insider | 23 | 22.76 | 0.42 | 827,813 |
Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 260 | 715.55 | 14.11 | 28,041,397 |
Sellers | 393 | -971.77 | 18.61 | -36,997,586 |
Net | -256.22 | 4.51 | -8,956,189 |
Concentration
Concentration | Value ($MM) | % O/S | Shares |
---|---|---|---|
Total Inst. | 5,934.59 | 112.20 | 223,033,213 |
Top 10 Inst. | 2,941.87 | 55.56 | 110,448,650 |
Top 20 Inst. | 4,001.52 | 76.04 | 151,152,114 |
Top 50 Inst. | 5,066.03 | 95.94 | 190,717,832 |
Style
Style | Holders | Value ($MM) | % Inst Shares | Shares |
---|---|---|---|---|
Growth | 109 | 736.12 | 13.69 | 27,218,494 |
Aggressive Growth | 5 | 144.82 | 2.69 | 5,352,151 |
Core Growth | 79 | 555.75 | 10.34 | 20,551,974 |
Growth | 25 | 35.55 | 0.66 | 1,314,369 |
Income | 20 | 49.49 | 0.89 | 1,766,328 |
Income Value | 7 | 29.98 | 0.53 | 1,048,172 |
Yield | 13 | 19.50 | 0.36 | 718,156 |
Index | 49 | 1,501.52 | 29.52 | 58,680,090 |
Other | 144 | 1,817.35 | 33.86 | 67,303,949 |
Broker Dealer | 27 | 339.99 | 6.32 | 12,570,518 |
GARP | 49 | 1,055.77 | 19.67 | 39,103,855 |
Hedge Fund | 63 | 378.06 | 7.02 | 13,949,057 |
Specialty | 5 | 43.53 | 0.85 | 1,680,519 |
Value | 75 | 1,710.13 | 32.08 | 63,770,599 |
Core Value | 60 | 1,420.37 | 26.64 | 52,960,540 |
Deep Value | 15 | 289.76 | 5.44 | 10,810,059 |
Location: Global Region
Location | Holders | % O/S | Shares | Share Value |
---|---|---|---|---|
North America | 457 | 101.03 | 200,817,551 | 5,346,408,302 |
Europe | 85 | 9.88 | 19,636,581 | 522,498,501 |
Asia / Pacific | 31 | 1.26 | 2,509,041 | 63,358,656 |
Latin America | 1 | 0.02 | 49,173 | 1,632,052 |
Africa | 2 | 0.01 | 17,310 | 596,831 |
Middle East | 1 | -- | 3,557 | 96,252 |
* Insider values reflect direct beneficial ownership.
Source: LSEG