Week of November 18, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
November 18, 2024 | $18.46 | 2,535,615 | 1:1 | $18.20 | $18.58 | $18.19 |
November 19, 2024 | $18.88 | 3,937,340 | 1:1 | $18.34 | $19.11 | $18.13 |
November 20, 2024 | $18.52 | 3,556,922 | 1:1 | $18.73 | $18.84 | $18.37 |
November 21, 2024 | $18.64 | 1,698,747 | 1:1 | $18.50 | $18.79 | $18.32 |
November 22, 2024 | $18.77 | 1,964,940 | 1:1 | $18.60 | $18.87 | $18.60 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG