DENTSPLY International Reports Record Results for First Quarter 2011
-- First quarter net sales increased 4.5%, and 6.0% excluding precious metals
-- Earnings per diluted share grew 17.1%, and were up 11.4% on a non-GAAP basis
-- Executing contingency plan in response to natural disaster in
-- Re-establishing guidance for fiscal 2011 earnings
Net income for the first quarter of 2011 was
On
ADDITIONAL INFORMATION
A conference call has also been scheduled for today,
A rebroadcast of the conference call will be available to the public online at the
This press release contains forward-looking information (within the meaning of the Private Securities Litigation Reform Act of 1995) regarding future events or the future financial performance of the Company that involve substantial risks and uncertainties. Actual events or results may differ materially from those in the projections or other forward-looking information set forth herein as a result of certain risk factors. These risk factors include, without limitation; the continued strength of dental markets, the timing, success and market reception for our new and existing products, uncertainty with respect to governmental actions with respect to dental products, outcome of litigation, continued support of our products by influential dental professionals, and changes in the general economic environment that could affect the business. Changes in such assumptions or factors could produce significantly different results.
For an additional description of risk factors, please refer to the Company's most recent Form 10-K and its subsequent periodic reports on Forms 10-Q filed with the
The
Non-GAAP Financial Measures
In addition to the results reported in accordance with accounting principles generally accepted in
The Company also provided an operational tax rate, which is the Company's effective tax rate, a GAAP measure, adjusted for certain charges. Adjusted operating income, adjusted net income attributable to
The Company believes that the presentation of adjusted operating income, adjusted net income attributable to
DENTSPLY INTERNATIONAL INC. | ||
CONSOLIDATED STATEMENTS OF OPERATIONS | ||
(In thousands, except per share amounts) | ||
Three Months Ended | ||
March 31, | ||
2011 | 2010 | |
Net sales | $ 570,503 | $ 545,944 |
Net sales, excluding precious metal content | 527,005 | 497,486 |
Cost of products sold | 270,519 | 263,906 |
Gross profit | 299,984 | 282,038 |
% of Net sales | 52.6% | 51.7% |
% of Net sales, excluding precious metal content | 56.9% | 56.7% |
Selling, general and | ||
administrative expenses | 200,767 | 188,034 |
Restructuring and other costs | 633 | 4,680 |
Operating income | 98,584 | 89,324 |
% of Net sales | 17.3% | 16.4% |
% of Net sales, excluding precious metal content | 18.7% | 18.0% |
Net interest and other expense | 4,585 | 5,878 |
Income before income taxes | 93,999 | 83,446 |
Provision for income taxes | 23,712 | 21,255 |
Equity in net loss attributable | ||
to unconsolidated affiliated company | (824) | -- |
Net income | $ 69,463 | $ 62,191 |
% of Net sales | 12.2% | 11.4% |
% of Net sales, excluding precious metal content | 13.2% | 12.5% |
Less: Net income (loss) attributable | ||
to the noncontrolling interests | 379 | 348 |
Net income attributable to DENTSPLY International | $ 69,084 | $ 61,843 |
% of Net sales | 12.1% | 11.3% |
% of Net sales, excluding precious metal content | 13.1% | 12.4% |
Earnings per common share: | ||
Basic | $ 0.49 | $ 0.42 |
Dilutive | $ 0.48 | $ 0.41 |
Cash dividends declared per common share | $ 0.05 | $ 0.05 |
Weighted average common share outstanding: | ||
Basic | 141,614 | 146,776 |
Dilutive | 144,044 | 149,294 |
DENTSPLY INTERNATIONAL INC. | ||
CONDENSED CONSOLIDATED BALANCE SHEETS | ||
(In thousands) | ||
March 31, | December 31, | |
2011 | 2010 | |
Assets | ||
Current Assets: | ||
Cash and cash equivalents | $ 575,264 | $ 540,038 |
Accounts and notes receivable-trade, net | 385,357 | 344,796 |
Inventories, net | 332,282 | 308,738 |
Prepaid expenses and other current assets | 119,165 | 121,473 |
Total Current Assets | 1,412,068 | 1,315,045 |
Property, plant and equipment, net | 432,716 | 423,105 |
Identifiable intangible assets, net | 79,468 | 78,743 |
Goodwill, net | 1,350,780 | 1,303,055 |
Other noncurrent assets, net | 162,017 | 138,003 |
Total Assets | $ 3,437,049 | $ 3,257,951 |
Liabilities and Equity | ||
Current liabilities | $ 362,011 | $ 360,091 |
Long-term debt | 652,290 | 604,015 |
Deferred income taxes | 79,963 | 72,489 |
Other noncurrent liabilities | 360,286 | 311,444 |
Total Liabilities | 1,454,550 | 1,348,039 |
Total DENTSPLY International Equity | 1,945,338 | 1,839,386 |
Noncontrolling interests | 37,161 | 70,526 |
Total Equity | 1,982,499 | 1,909,912 |
Total Liabilities and Equity | $ 3,437,049 | $ 3,257,951 |
DENTSPLY INTERNATIONAL INC. | ||
(In thousands, except per share amounts) | ||
Operating Income Summary: | ||
The following tables present the reconciliation of reported GAAP operating income in total and on a percentage of net sales, excluding precious metal content, to the non-GAAP financial measures. | ||
Three Months Ended March 31, 2011 | ||
Operating Income (Expense) |
Percentage of Net Sales, Ex Precious Metal Content | |
Income from Operations | $ 98,584 | 18.7% |
Recent Acquisition-Related Activities | 399 | 0.1% |
Restructuring and Other Costs | 234 | 0.0% |
Adjusted Non-GAAP Operating Earnings | $ 99,217 | 18.8% |
Three Months Ended March 31, 2010 | ||
Operating Income (Expense) |
Percentage of Net Sales, Ex Precious Metal Content | |
Income from Operations | $ 89,324 | 18.0% |
Restructuring and Other Costs | 4,680 | 0.9% |
Recent Acquisition-Related Activities | 518 | 0.1% |
Adjusted Non-GAAP Operating Earnings | $ 94,522 | 19.0% |
DENTSPLY INTERNATIONAL INC. | ||
(In thousands, except per share amounts) | ||
Earnings Summary: | ||
The following tables present the reconciliation of reported GAAP net income attributable to DENTSPLY International and on a per share basis to the non-GAAP financial measures. | ||
Three Months Ended March 31, 2011 | ||
Income (Expense) |
Diluted Per Share | |
Net Income Attributable to DENTSPLY International | $ 69,084 | $ 0.48 |
Loss on Mark-to-Market Adjustments at an Unconsolidated Affiliated Company | 921 | 0.01 |
Recent Acquisition-Related Activities, Net of Tax and Noncontrolling Interests | 245 | 0.00 |
Restructuring and Other Costs, Net of Tax and Noncontrolling Interests | 114 | 0.00 |
Income Tax-Related Adjustments | 196 | 0.00 |
Adjusted Non-GAAP Net Income Attributable to DENTSPLY International | $ 70,560 | $ 0.49 |
Three Months Ended March 31, 2010 | ||
Income (Expense) |
Diluted Per Share | |
Net Income Attributable to DENTSPLY International | $ 61,843 | $ 0.41 |
Restructuring and Other Costs, Net of Tax and Noncontrolling Interests | 2,791 | 0.02 |
Recent Acquisition-Related Activities, Net of Tax and Noncontrolling Interests | 387 | 0.00 |
Income Tax-Related Adjustments | 437 | 0.00 |
Rounding | -- | 0.01 |
Adjusted Non-GAAP Net Income Attributable to DENTSPLY International | $ 65,458 | $ 0.44 |
DENTSPLY INTERNATIONAL INC. | |||
(In thousands) | |||
Operating Tax Rate Summary: | |||
The following tables present the reconciliation of reported GAAP effective tax rate as a percentage of income before income taxes to the non-GAAP financial measure. | |||
Three Months Ended March 31, 2011 | |||
Pre-tax Income |
Income Taxes | Percentage of Pre-tax Income | |
As Reported - GAAP Operating Results | $ 93,999 | $ (23,712) | 25.2% |
Recent Acquisition-Related Activities | 399 | (154) | |
Restructuring and Other Costs | 234 | (120) | |
Income Tax-Related Adjustments | -- | 196 | |
As Adjusted - Non-GAAP Operating Results | $ 94,632 | $ (23,790) | 25.1% |
Three Months Ended March 31, 2010 | |||
Pre-tax Income |
Income Taxes | Percentage of Pre-tax Income | |
As Reported - GAAP Operating Results | $ 83,446 | $ (21,255) | 25.5% |
Restructuring and Other Costs | 4,680 | (1,743) | |
Recent Acquisition-Related Activities | 518 | (131) | |
Income Tax-Related Adjustments | -- | 437 | |
As Adjusted - Non-GAAP Operating Results | $ 88,644 | $ (22,692) | 25.6% |
CONTACT:Source:Derek Leckow Vice President Investor Relations (717) 849-7863
News Provided by Acquire Media