Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 650 7,797.22 105.89 219,853,236
Mutual Fund 1,158 3,095.78 43.98 91,855,325
Insider 22 25.63 0.36 760,333

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 278 1,154.83 15.66 32,515,777
Sellers 410 -848.16 11.51 -23,888,941
Net 306.66 4.15 8,626,836

Concentration

Value ($MM) % O/S Shares
Total Inst. 7,822.86 106.25 220,613,571
Top 10 Inst. 3,861.29 52.25 108,493,538
Top 20 Inst. 5,425.93 73.43 152,456,578
Top 50 Inst. 6,741.05 91.47 189,907,157

Style

Holders Value ($MM) % Inst Shares Shares
Growth 149 1,531.43 20.87 43,329,136
Aggressive Growth 6 190.03 2.57 5,339,504
Core Growth 106 1,265.98 17.26 35,831,970
Growth 37 75.42 1.04 2,157,662
Income 20 55.49 0.76 1,586,306
Income Value 7 38.35 0.53 1,102,947
Yield 13 17.14 0.23 483,359
Index 55 2,160.55 29.27 60,761,881
Other 148 1,588.15 21.58 44,814,362
Broker Dealer 27 298.11 4.08 8,474,068
GARP 69 900.58 12.22 25,376,351
Hedge Fund 46 352.50 4.78 9,921,006
Specialty 6 36.95 0.50 1,042,937
Value 94 2,351.72 31.92 66,277,973
Core Value 80 2,153.44 29.22 60,668,548
Deep Value 14 198.28 2.70 5,609,425

Location: Global Region

Holders % O/S Shares Share Value
North America 498 90.41 187,710,679 6,658,178,534
Europe 120 15.05 31,248,989 1,107,240,909
Asia / Pacific 52 0.76 1,587,420 55,088,948
Latin America 1 0.02 49,173 1,750,067
Africa 2 0.01 17,310 596,831

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv