Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 653 7,812.98 105.77 219,603,348
Mutual Fund 1,155 3,264.77 45.51 95,489,061
Insider 25 27.73 0.39 813,548

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 285 1,166.39 15.79 32,791,084
Sellers 461 -976.89 13.28 -27,575,040
Net 189.50 2.51 5,216,044

Concentration

Value ($MM) % O/S Shares
Total Inst. 7,840.71 106.16 220,416,898
Top 10 Inst. 3,861.29 52.25 108,493,538
Top 20 Inst. 5,425.93 73.43 152,456,578
Top 50 Inst. 6,758.23 91.46 189,891,235

Style

Holders Value ($MM) % Inst Shares Shares
Growth 148 1,534.83 20.80 43,182,540
Aggressive Growth 6 190.03 2.57 5,339,504
Core Growth 105 1,269.04 17.19 35,681,833
Growth 37 75.76 1.04 2,161,203
Income 20 59.14 0.79 1,646,834
Income Value 7 41.91 0.56 1,162,662
Yield 13 17.23 0.23 484,172
Index 57 2,164.04 29.29 60,819,476
Other 150 1,589.48 21.52 44,691,830
Broker Dealer 27 294.99 3.99 8,288,700
GARP 70 904.50 12.25 25,428,540
Hedge Fund 48 352.90 4.78 9,932,603
Specialty 5 37.08 0.50 1,041,987
Value 95 2,354.22 31.87 66,172,861
Core Value 81 2,162.61 29.27 60,780,591
Deep Value 14 191.61 2.60 5,392,270

Location: Global Region

Holders % O/S Shares Share Value
North America 502 90.32 187,531,487 6,671,013,329
Europe 120 14.95 31,045,407 1,104,694,326
Asia / Pacific 53 0.85 1,773,022 62,635,424
Latin America 2 0.02 49,672 1,765,910
Africa 2 0.01 17,310 596,831

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv